| 1 | FAIER Luca | KREUZNACHER HC | |||
| FAIER Luca | |||||
| 8 | |||||
| FAIER Luca | |||||
| 5 | BERTOZZI Yannik | COBLENZER TG | 10/9 | ||
| BERTOZZI Yannik | |||||
| 4 | BAUER Jan | KREUZNACHER HC | 10/8 | ||
| FAIER Luca | |||||
| 3 | BENDER Paul | KREUZNACHER HC | 10/9 | ||
| BENDER Paul | |||||
| 6 | |||||
| HÖFLING Jonas | |||||
| 7 | 10/2 | ||||
| HÖFLING Jonas | |||||
| 2 | HÖFLING Jonas | COBLENZER TG |
Document Engarde - 21.02.2017 18:37:31